Index of /rsat/data/genomes/Desulfurivibrio_alkaliphilus_AHT2_uid49487/genome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Desulfurivibrio_alka..>2016-02-16 08:58 3.0M 
[   ]Desulfurivibrio_alka..>2016-02-16 08:58 29  
[   ]Desulfurivibrio_alka..>2016-02-16 08:58 3.0M 
[   ]Desulfurivibrio_alka..>2016-02-16 08:58 29  
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 952K 
[   ]Desulfurivibrio_alka..>2011-08-02 20:47 2.8M 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 834K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 155K 
[IMG]Desulfurivibrio_alka..>2014-06-18 23:50 7.5K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 8.6K 
[   ]Desulfurivibrio_alka..>2011-08-02 20:47 526K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 149K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 190K 
[IMG]Desulfurivibrio_alka..>2014-06-18 23:50 7.9K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 7.8K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 1.9K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 129K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 429  
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 1.9K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 129K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 179K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 943K 
[IMG]Desulfurivibrio_alka..>2014-06-18 23:50 7.7K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 1.5K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 382K 
[   ]Desulfurivibrio_alka..>2014-06-18 23:50 1.6M 
[   ]NC_014216.1.raw 2014-06-18 23:50 3.0M 
[   ]NC_014216.1_repeat_m..>2014-06-18 23:50 3.0M 
[   ]cds.tab 2014-06-18 23:50 930K 
[   ]cds_db_xref.tab 2014-06-18 23:50 355K 
[   ]cds_ec_number.tab 2014-06-18 23:50 7.4K 
[   ]cds_exons.tab 2014-06-18 23:50 159  
[   ]cds_function.tab 2014-06-18 23:50 105  
[   ]cds_inference.tab 2014-06-18 23:50 114K 
[   ]cds_introns.tab 2014-06-18 23:50 133  
[   ]cds_locus_tag.tab 2014-06-18 23:50 69K 
[   ]cds_names.tab 2014-06-18 23:50 463K 
[   ]cds_note.tab 2014-06-18 23:50 337K 
[   ]cds_transl_except.tab 2014-06-18 23:50 618  
[   ]cds_transl_table.tab 2014-06-18 23:50 46K 
[   ]cds_translation.tab 2014-06-18 23:50 948K 
[   ]contig.tab 2014-06-18 23:50 1.8K 
[   ]contig_accession.tab 2014-06-18 23:50 135  
[TXT]contig_comment.tab 2014-06-18 23:50 39K 
[   ]contig_definition.tab 2014-06-18 23:50 189  
[   ]contig_names.tab 2014-06-18 23:50 135  
[   ]contig_version.tab 2014-06-18 23:50 147  
[   ]contig_xrefs.tab 2014-06-18 23:50 123  
[TXT]contigs.txt 2014-06-18 23:50 37  
[   ]feature.tab 2014-06-18 23:50 711K 
[   ]feature_db_xref.tab 2014-06-18 23:50 356K 
[   ]feature_ec_number.tab 2014-06-18 23:50 115  
[   ]feature_exons.tab 2014-06-18 23:50 107  
[   ]feature_gene_id.tab 2014-06-18 23:50 111  
[   ]feature_introns.tab 2014-06-18 23:50 111  
[   ]feature_names.tab 2014-06-18 23:50 739K 
[TXT]genbank.errors.txt 2014-06-18 23:50 195K 
[TXT]genbank.stats.txt 2014-06-18 23:50 5.9K 
[   ]gene.tab 2014-06-18 23:50 371K 
[   ]gene_db_xref.tab 2014-06-18 23:50 61K 
[   ]gene_exons.tab 2014-06-18 23:50 101  
[   ]gene_introns.tab 2014-06-18 23:50 105  
[   ]gene_locus_tag.tab 2014-06-18 23:50 53K 
[   ]gene_names.tab 2014-06-18 23:50 144K 
[   ]gene_note.tab 2014-06-18 23:50 1.0K 
[   ]gene_product.tab 2014-06-18 23:50 1.5K 
[   ]misc_feature.tab 2014-06-18 23:50 1.5M 
[   ]misc_feature_db_xref..>2014-06-18 23:50 207K 
[   ]misc_feature_exons.tab 2014-06-18 23:50 230  
[   ]misc_feature_functio..>2014-06-18 23:50 123  
[   ]misc_feature_introns..>2014-06-18 23:50 177  
[   ]misc_feature_locus_t..>2014-06-18 23:50 216K 
[   ]misc_feature_names.tab 2014-06-18 23:50 595K 
[TXT]misc_feature_note.tab 2014-06-18 23:50 866K 
[   ]misc_rna.tab 2014-06-18 23:50 258  
[   ]mrna.tab 2014-06-18 23:50 289  
[   ]organism.tab 2014-06-18 23:50 311  
[   ]repeat_region.tab 2014-06-18 23:50 640  
[   ]repeat_region_note.tab 2014-06-18 23:50 159  
[   ]repeat_region_rpt_un..>2014-06-18 23:50 197  
[   ]rrna.tab 2014-06-18 23:50 1.6K 
[   ]rrna_db_xref.tab 2014-06-18 23:50 273  
[   ]rrna_function.tab 2014-06-18 23:50 107  
[   ]rrna_locus_tag.tab 2014-06-18 23:50 265  
[   ]rrna_names.tab 2014-06-18 23:50 491  
[   ]rrna_note.tab 2014-06-18 23:50 543  
[   ]scrna.tab 2014-06-18 23:50 291  
[   ]source.tab 2014-06-18 23:50 606  
[   ]source_country.tab 2014-06-18 23:50 126  
[   ]source_db_xref.tab 2014-06-18 23:50 133  
[   ]source_isolation_sou..>2014-06-18 23:50 178  
[   ]source_mol_type.tab 2014-06-18 23:50 134  
[   ]source_note.tab 2014-06-18 23:50 158  
[   ]source_transl_except..>2014-06-18 23:50 121  
[DIR]sql_scripts/ 2022-02-22 11:46 -  
[   ]trna.tab 2014-06-18 23:50 8.5K 
[   ]trna_db_xref.tab 2014-06-18 23:50 1.4K 
[   ]trna_function.tab 2014-06-18 23:50 107  
[   ]trna_locus_tag.tab 2014-06-18 23:50 1.3K 
[   ]trna_names.tab 2014-06-18 23:50 3.1K 
[   ]trna_note.tab 2014-06-18 23:50 99