Index of /rsat/data/genomes/Methylomicrobium_alcaliphilum_uid77119/genome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Methylomicrobium_alc..>2016-02-16 09:34 4.5M 
[   ]Methylomicrobium_alc..>2016-02-16 09:35 29  
[   ]Methylomicrobium_alc..>2016-02-16 09:34 4.5M 
[   ]Methylomicrobium_alc..>2016-02-16 09:35 29  
[   ]Methylomicrobium_alc..>2014-06-19 07:50 1.3M 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 1.2M 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 235K 
[IMG]Methylomicrobium_alc..>2014-06-19 07:50 7.6K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 17K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 313K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 288K 
[IMG]Methylomicrobium_alc..>2014-06-19 07:50 8.3K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 4.6K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 1.9K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 197K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 418  
[   ]Methylomicrobium_alc..>2014-06-19 07:50 1.8K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 197K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 316K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 1.5M 
[IMG]Methylomicrobium_alc..>2014-06-19 07:50 7.8K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 1.5K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 575K 
[   ]Methylomicrobium_alc..>2014-06-19 07:50 2.4M 
[   ]NC_016112.1.raw 2014-06-19 07:50 4.5M 
[   ]cds.tab 2014-06-19 07:50 1.2M 
[   ]cds_db_xref.tab 2014-06-19 07:50 229K 
[   ]cds_ec_number.tab 2014-06-19 07:50 107  
[   ]cds_function.tab 2014-06-19 07:50 50K 
[   ]cds_inference.tab 2014-06-19 07:50 187K 
[   ]cds_locus_tag.tab 2014-06-19 07:50 101K 
[   ]cds_names.tab 2014-06-19 07:50 737K 
[   ]cds_note.tab 2014-06-19 07:50 312K 
[   ]cds_transl_except.tab 2014-06-19 07:50 115  
[   ]cds_transl_table.tab 2014-06-19 07:50 70K 
[   ]cds_translation.tab 2014-06-19 07:50 1.3M 
[   ]contig.tab 2014-06-19 07:50 1.6K 
[   ]contig_accession.tab 2014-06-19 07:50 135  
[TXT]contig_comment.tab 2014-06-19 07:50 2.2K 
[   ]contig_definition.tab 2014-06-19 07:50 185  
[   ]contig_names.tab 2014-06-19 07:50 135  
[   ]contig_version.tab 2014-06-19 07:50 147  
[   ]contig_xrefs.tab 2014-06-19 07:50 123  
[TXT]contigs.txt 2014-06-19 07:50 37  
[   ]feature.tab 2014-06-19 07:50 874K 
[   ]feature_db_xref.tab 2014-06-19 07:50 231K 
[   ]feature_ec_number.tab 2014-06-19 07:50 115  
[   ]feature_exons.tab 2014-06-19 07:50 107  
[   ]feature_gene_id.tab 2014-06-19 07:50 111  
[   ]feature_introns.tab 2014-06-19 07:50 111  
[   ]feature_names.tab 2014-06-19 07:50 1.1M 
[TXT]genbank.errors.txt 2014-06-19 07:50 272K 
[TXT]genbank.stats.txt 2014-06-19 07:50 6.0K 
[   ]gene.tab 2014-06-19 07:50 548K 
[   ]gene_db_xref.tab 2014-06-19 07:50 100K 
[   ]gene_exons.tab 2014-06-19 07:50 101  
[   ]gene_introns.tab 2014-06-19 07:50 105  
[   ]gene_locus_tag.tab 2014-06-19 07:50 80K 
[   ]gene_names.tab 2014-06-19 07:50 250K 
[   ]gene_note.tab 2014-06-19 07:50 99  
[   ]misc_feature.tab 2014-06-19 07:50 2.0M 
[   ]misc_feature_db_xref..>2014-06-19 07:50 293K 
[   ]misc_feature_functio..>2014-06-19 07:50 123  
[   ]misc_feature_inferen..>2014-06-19 07:50 1.3K 
[   ]misc_feature_locus_t..>2014-06-19 07:50 294K 
[   ]misc_feature_names.tab 2014-06-19 07:50 970K 
[TXT]misc_feature_note.tab 2014-06-19 07:50 1.1M 
[   ]misc_rna.tab 2014-06-19 07:50 4.6K 
[   ]misc_rna_db_xref.tab 2014-06-19 07:50 886  
[   ]misc_rna_function.tab 2014-06-19 07:50 115  
[   ]misc_rna_inference.tab 2014-06-19 07:50 913  
[   ]misc_rna_locus_tag.tab 2014-06-19 07:50 927  
[   ]misc_rna_names.tab 2014-06-19 07:50 1.9K 
[   ]misc_rna_note.tab 2014-06-19 07:50 107  
[   ]mrna.tab 2014-06-19 07:50 289  
[   ]organism.tab 2014-06-19 07:50 311  
[   ]repeat_region.tab 2014-06-19 07:50 193  
[   ]rrna.tab 2014-06-19 07:50 2.5K 
[   ]rrna_db_xref.tab 2014-06-19 07:50 399  
[   ]rrna_function.tab 2014-06-19 07:50 107  
[   ]rrna_locus_tag.tab 2014-06-19 07:50 409  
[   ]rrna_names.tab 2014-06-19 07:50 794  
[   ]rrna_note.tab 2014-06-19 07:50 99  
[   ]scrna.tab 2014-06-19 07:50 291  
[   ]source.tab 2014-06-19 07:50 606  
[   ]source_db_xref.tab 2014-06-19 07:50 134  
[   ]source_mol_type.tab 2014-06-19 07:50 134  
[   ]source_note.tab 2014-06-19 07:50 103  
[   ]source_transl_except..>2014-06-19 07:50 121  
[   ]trna.tab 2014-06-19 07:50 8.1K 
[   ]trna_db_xref.tab 2014-06-19 07:50 1.3K 
[   ]trna_function.tab 2014-06-19 07:50 107  
[   ]trna_inference.tab 2014-06-19 07:50 1.6K 
[   ]trna_locus_tag.tab 2014-06-19 07:50 1.2K 
[   ]trna_names.tab 2014-06-19 07:50 2.9K 
[   ]trna_note.tab 2014-06-19 07:50 99