Index of /rsat/data/genomes/Desulfohalobium_retbaense_DSM_5692_uid59183/genome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Desulfohalobium_retb..>2016-02-16 08:57 2.8M 
[   ]Desulfohalobium_retb..>2016-02-16 08:57 61  
[   ]Desulfohalobium_retb..>2016-02-16 08:57 2.8M 
[   ]Desulfohalobium_retb..>2016-02-16 08:57 61  
[   ]Desulfohalobium_retb..>2014-06-18 23:30 858K 
[   ]Desulfohalobium_retb..>2011-08-02 20:42 2.5M 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 765K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 150K 
[IMG]Desulfohalobium_retb..>2014-06-18 23:30 7.5K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 7.6K 
[   ]Desulfohalobium_retb..>2011-08-02 20:42 611K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 176K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 185K 
[IMG]Desulfohalobium_retb..>2014-06-18 23:30 8.2K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 4.2K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 1.9K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 125K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 431  
[   ]Desulfohalobium_retb..>2014-06-18 23:30 1.9K 
[   ]Desulfohalobium_retb..>2014-06-18 23:30 125K 
[   ]Desulfohalobium_retb..>2014-06-18 23:31 198K 
[   ]Desulfohalobium_retb..>2014-06-18 23:31 1.0M 
[IMG]Desulfohalobium_retb..>2014-06-18 23:31 8.0K 
[   ]Desulfohalobium_retb..>2014-06-18 23:31 1.5K 
[   ]Desulfohalobium_retb..>2014-06-18 23:31 371K 
[   ]Desulfohalobium_retb..>2014-06-18 23:31 1.6M 
[   ]NC_013223.1.raw 2014-06-18 23:30 2.7M 
[   ]NC_013224.1.raw 2014-06-18 23:30 44K 
[   ]cds.tab 2014-06-18 23:30 884K 
[   ]cds_db_xref.tab 2014-06-18 23:30 297K 
[   ]cds_ec_number.tab 2014-06-18 23:30 6.5K 
[   ]cds_exons.tab 2014-06-18 23:30 163  
[   ]cds_function.tab 2014-06-18 23:30 105  
[   ]cds_inference.tab 2014-06-18 23:30 110K 
[   ]cds_introns.tab 2014-06-18 23:30 135  
[   ]cds_locus_tag.tab 2014-06-18 23:30 62K 
[   ]cds_names.tab 2014-06-18 23:30 444K 
[TXT]cds_note.tab 2014-06-18 23:30 321K 
[   ]cds_transl_except.tab 2014-06-18 23:30 313  
[   ]cds_transl_table.tab 2014-06-18 23:30 45K 
[   ]cds_translation.tab 2014-06-18 23:30 854K 
[   ]contig.tab 2014-06-18 23:30 6.8K 
[   ]contig_accession.tab 2014-06-18 23:30 157  
[TXT]contig_comment.tab 2014-06-18 23:30 88K 
[   ]contig_definition.tab 2014-06-18 23:30 333  
[   ]contig_names.tab 2014-06-18 23:30 165  
[   ]contig_version.tab 2014-06-18 23:30 185  
[   ]contig_xrefs.tab 2014-06-18 23:30 123  
[TXT]contigs.txt 2014-06-18 23:30 74  
[   ]feature.tab 2014-06-18 23:30 678K 
[   ]feature_db_xref.tab 2014-06-18 23:30 299K 
[   ]feature_ec_number.tab 2014-06-18 23:30 115  
[   ]feature_exons.tab 2014-06-18 23:30 107  
[   ]feature_gene_id.tab 2014-06-18 23:30 111  
[   ]feature_introns.tab 2014-06-18 23:30 111  
[   ]feature_names.tab 2014-06-18 23:30 705K 
[TXT]genbank.errors.txt 2014-06-18 23:30 183K 
[TXT]genbank.stats.txt 2014-06-18 23:30 5.9K 
[   ]gene.tab 2014-06-18 23:30 350K 
[   ]gene_db_xref.tab 2014-06-18 23:30 59K 
[   ]gene_exons.tab 2014-06-18 23:30 101  
[   ]gene_introns.tab 2014-06-18 23:30 105  
[   ]gene_locus_tag.tab 2014-06-18 23:30 46K 
[   ]gene_names.tab 2014-06-18 23:30 135K 
[   ]gene_note.tab 2014-06-18 23:30 1.0K 
[   ]misc_feature.tab 2014-06-18 23:30 1.4M 
[   ]misc_feature_db_xref..>2014-06-18 23:30 193K 
[   ]misc_feature_exons.tab 2014-06-18 23:30 238  
[   ]misc_feature_functio..>2014-06-18 23:30 123  
[   ]misc_feature_introns..>2014-06-18 23:30 181  
[   ]misc_feature_locus_t..>2014-06-18 23:30 185K 
[   ]misc_feature_names.tab 2014-06-18 23:30 551K 
[TXT]misc_feature_note.tab 2014-06-18 23:30 799K 
[   ]misc_rna.tab 2014-06-18 23:30 258  
[   ]mrna.tab 2014-06-18 23:30 289  
[   ]organism.tab 2014-06-18 23:30 314  
[   ]repeat_region.tab 2014-06-18 23:30 525  
[   ]repeat_region_note.tab 2014-06-18 23:30 138  
[   ]repeat_region_rpt_un..>2014-06-18 23:30 167  
[   ]rrna.tab 2014-06-18 23:30 1.7K 
[   ]rrna_db_xref.tab 2014-06-18 23:30 261  
[   ]rrna_function.tab 2014-06-18 23:30 107  
[   ]rrna_locus_tag.tab 2014-06-18 23:30 241  
[   ]rrna_names.tab 2014-06-18 23:30 455  
[   ]rrna_note.tab 2014-06-18 23:30 531  
[   ]scrna.tab 2014-06-18 23:30 291  
[   ]source.tab 2014-06-18 23:30 763  
[   ]source_country.tab 2014-06-18 23:30 173  
[   ]source_culture_colle..>2014-06-18 23:30 183  
[   ]source_db_xref.tab 2014-06-18 23:30 159  
[   ]source_mol_type.tab 2014-06-18 23:30 159  
[   ]source_note.tab 2014-06-18 23:30 103  
[   ]source_transl_except..>2014-06-18 23:30 121  
[   ]trna.tab 2014-06-18 23:30 8.8K 
[   ]trna_db_xref.tab 2014-06-18 23:30 1.4K 
[   ]trna_function.tab 2014-06-18 23:30 107  
[   ]trna_locus_tag.tab 2014-06-18 23:30 1.2K 
[   ]trna_names.tab 2014-06-18 23:30 3.0K 
[   ]trna_note.tab 2014-06-18 23:30 99